Our History
1997 | Miyazaki Prefectural Nursing University established (Faculty & Department of Nursing) |
---|---|
2000 | Graduate Program approved |
2001 | Graduate Program established (Master’s in Nursing) |
2002 | Academic Exchange Agreement formed with Ewha Womens University, Korea |
2004 | Doctoral Program approved |
2005 | Doctoral Program established (Doctor of Philosophy in Nursing) Academic Exchange Agreements formed with Xi’an Jiaotang University, China, and Chiang Mai University, Thailand |
2013 | Certification as an Institution for Infection Control Nursing Education |
2014 | Infection Control Nursing Program established |
2016 | Special Course in Midwifery approved Academic Exchange Agreement formed with Chosun Nursing College, Korea Certification as an Educational Institution for Nursing Management (Third Level) |
2017 | Transition to Public University Corporation status Special Course in Midwifery established Nursing Management (Third Level) Program established |
2018 | Academic Exchange Agreements formed with Ichsan Medical Centre Bintaro, Indonesia, and STIKES Bani Saleh Bekasi, Indonesia |
2019 | Academic Exchange Agreement formed with Universitas Indonesia, Indonesia |
2022 | Master’s Program Practitioner Training Course established |
Faculty, Enrollment Numbers
Faculty
(as of 1 May 2023)
Department | Faculty | |
---|---|---|
General Education Courses | Culture & Nursing | 2 |
Respect for Individuals & Nursing | 2 | |
Human Society & Nursing | 2 | |
The Natural World & Nursing | 1 | |
Total | 7 | |
Basic Professional Educational Courses | Nursing Humanics I | 4 |
Nursing Humanics II | 1 | |
Nursing Humanics III | 1 | |
Total | 6 | |
Professional Educational Courses | Fundamentals of Nursing | 4 |
Psychiatric Nursing | 3 | |
Public Health Nursing | 7 | |
Home Care Nursing | 3 | |
Maternity Nursing | 3 | |
Pediatric Nursing | 2 | |
Adult Nursing | 4 | |
Gerontological Nursing | 2 | |
Clinical Practice & Comprehensive Courses | 2 | |
Midwifery Course | 3 | |
Adjuncts | 10 | |
Total | 43 | |
Total Faculty | 56 |
Student Enrollment
(as of 1 May 2023)
Year | Students | ||
---|---|---|---|
Undergraduate Program | 1 | 101 | |
2 | 103 | ||
3 | 102 | ||
4 | 101 | ||
Total | 407 | ||
Midwifery Program | — | 15 | |
Graduate Program | Master’s Research Course | — | 4 |
Master’s Practitioner Training Course | — | 10 | |
Doctoral Program | — | 12 | |
Total | 41 | ||
Total Enrollment | 448 |
University Logo
Our university logo is a symbol of the gentle embrace that enfolds an irreplaceable life. The orange circle symbolizes that irreplaceable life being enveloped by kind, loving care. The two pink waves represent medical care and nursing, as well as love and caring. As a whole, our logo represents the M of Miyazaki, and the two waves the N of nursing.