Overview
About
Faculty, Enrollment Numbers
Faculty
(as of 9 December 2025)
| Department | Faculty | |
|---|---|---|
| General Education Courses | Culture & Nursing | 2 |
| Respect for Individuals & Nursing | 2 | |
| Human Society & Nursing | 2 | |
| The Natural World & Nursing | 1 | |
| Total | 7 | |
| Basic Professional Educational Courses | Nursing Humanics I | 4 |
| Nursing Humanics II | 1 | |
| Nursing Humanics III | 1 | |
| Total | 6 | |
| Professional Educational Courses | Fundamentals of Nursing | 5 |
| Psychiatric Nursing | 4 | |
| Public Health Nursing | 4 | |
| Home Care Nursing | 4 | |
| Maternity Nursing | 4 | |
| Pediatric Nursing | 3 | |
| Adult Nursing | 5 | |
| Gerontological Nursing | 4 | |
| Clinical Practice & Comprehensive Courses | 2 | |
| Midwifery Course | 4 | |
| Total | 39 | |
| Total Faculty | 52 | |
Student Enrollment
(as of 9 December 2025)
| Students | ||
|---|---|---|
| Undergraduate Program | Years 1-4 | 407 |
| Midwifery Program | 1 Year | 15 |
| Graduate Program | Master’s Research Course | 4 |
| Master’s Practitioner Training Course (PHN) | 11 | |
| Doctoral Program | 15 | |
| Graduate Program Total | 30 | |
| Total Enrollment | 452 | |