Overview
About
Faculty, Enrollment Numbers
Faculty
(as of 1 May 2024)
| Department | Faculty | |
|---|---|---|
| General Education Courses | Culture & Nursing | 2 |
| Respect for Individuals & Nursing | 2 | |
| Human Society & Nursing | 2 | |
| The Natural World & Nursing | 1 | |
| Total | 7 | |
| Basic Professional Educational Courses | Nursing Humanics I | 4 |
| Nursing Humanics II | 1 | |
| Nursing Humanics III | 1 | |
| Total | 6 | |
| Professional Educational Courses | Fundamentals of Nursing | 5 |
| Psychiatric Nursing | 4 | |
| Public Health Nursing | 5 | |
| Home Care Nursing | 2 | |
| Maternity Nursing | 4 | |
| Pediatric Nursing | 3 | |
| Adult Nursing | 4 | |
| Gerontological Nursing | 3 | |
| Clinical Practice & Comprehensive Courses | 2 | |
| Midwifery Course | 4 | |
| Adjuncts | 8 | |
| Total | 44 | |
| Total Faculty | 57 | |
Student Enrollment
(as of 1 May 2024)
| Year | Students | ||
|---|---|---|---|
| Undergraduate Program | 1 | 102 | |
| 2 | 101 | ||
| 3 | 103 | ||
| 4 | 102 | ||
| Total | 408 | ||
| Midwifery Program | — | 15 | |
| Graduate Program | Master’s Research Course | — | 5 |
| Master’s Practitioner Training Course | — | 13 | |
| Doctoral Program | — | 14 | |
| Total | 47 | ||
| Total Enrollment | 455 | ||